<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MATRIC Matters</title>
	<atom:link href="http://matricmatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matricmatters.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 22 Apr 2013 16:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Distinction Between Invention and Innovation</title>
		<link>http://matricmatters.com/2013/04/22/a-distinction-between-invention-and-innovation/</link>
		<comments>http://matricmatters.com/2013/04/22/a-distinction-between-invention-and-innovation/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:08:16 +0000</pubDate>
		<dc:creator>Jason Keeling, Communications Specialist</dc:creator>
				<category><![CDATA[Chemical and Environmental]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[MATRIC]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://matricmatters.matricnet.com/?p=1161</guid>
		<description><![CDATA[George Keller, Ph.D., chief engineer at MATRIC &#124; Mid-Atlantic Technology, Research &#38; Innovation Center, addresses the Society of Plastics Engineers&#8216; ANTEC 2013 conference today in Cincinnati, Ohio. His presentation outlines the importance of differentiating between invention and innovation. The former primarily concerns the discovery or identification of something new with possible uses in the real [...]]]></description>
			<content:encoded><![CDATA[<p></p><div dir="ltr" data-font-name="g_font_p2_3" data-canvas-width="314.7840000000001">
<p><img class="alignright size-full wp-image-1176" style="border: 0.5px solid black; margin: 5px 15px;" title="MATRIC Chief Engineer George Keller" src="http://matricmatters.matricnet.com/wp-content/uploads/2013/04/MATRIC-Chief-Engineer-George-Keller.png" alt="" width="175" height="238" />George Keller, Ph.D., chief engineer at MATRIC | Mid-Atlantic Technology, Research &amp; Innovation Center, addresses the <a title="Society of Plastics Engineers" href="http://www.4spe.org/" target="_blank">Society of Plastics Engineers</a>&#8216; ANTEC 2013 conference today in Cincinnati, Ohio.</p>
<p>His presentation outlines the importance of differentiating between invention and innovation. The former primarily concerns the <em>discovery or identification</em> of something new with possible uses in the real world. Innovation is often times a <em>series of actions</em> which bring to fruition a product, process, service or idea that meets real or potential needs in new ways. Innovation almost always requires a much broader spectrum of inputs, often beyond technical considerations.</p>
<p>Keller says MATRIC has been effective at innovation because its experts understand not only how to create technology, but also know the nuances of raising capital, establishing intellectual property, identifying potential markets and developing a work atmosphere that systematizes the entire process.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://matricmatters.com/2013/04/22/a-distinction-between-invention-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATRIC to Present Pilot Plant Safety Overview</title>
		<link>http://matricmatters.com/2013/03/22/matric-to-present-pilot-plant-safety-overview/</link>
		<comments>http://matricmatters.com/2013/03/22/matric-to-present-pilot-plant-safety-overview/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:47:54 +0000</pubDate>
		<dc:creator>Jason Keeling, Communications Specialist</dc:creator>
				<category><![CDATA[Chemical and Environmental]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pilot plant]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scale up]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://matricmatters.matricnet.com/?p=1093</guid>
		<description><![CDATA[There are many safety considerations to account for at the pilot plant development scale, and MATRIC &#124; Mid-Atlantic Technology, Research &#38; Innovation Center’s team has significant experience in this discipline. Attendees of the 2013 American Chemical Society Spring National Meeting in New Orleans are welcomed to the following presentation by our Safety Engineer Michael Boyd, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="mceTemp">
<p>There are many safety considerations to account for at the pilot plant development scale, and MATRIC | Mid-Atlantic Technology, Research &amp; Innovation Center’s team has significant experience in this discipline. Attendees of the <a title="MATRIC ACS 2013 Presentation: Integrating Safety Into Technology Commercialization for Pilot Plant Scale-Up" href="http://abstracts.acs.org/chem/245nm/program/divisionindex.php?act=presentations&amp;val=Academia+and+Industrial+Pilot+Plant+Operations+and+Safety&amp;ses=Academia+and+Industrial+Pilot+Plant+Operations+and+Safety&amp;prog=164861" target="_blank">2013 American Chemical Society Spring National Meeting</a> in New Orleans are welcomed to the following presentation by our Safety Engineer Michael Boyd, M.S.</p>
</div>
<p style="text-align: center;">__________________________________________________________</p>
<p style="text-align: center;">Session Description:</p>
<h3>Integrating Safety Into Technology Commercialization for Pilot Plant Scale-Up</h3>
<p>April 9, 9:50 a.m., Room 229, Morial Convention Center, New Orleans</p>
<p><em><strong></strong><img class="alignright size-full wp-image-1133" style="margin-top: 10px; margin-bottom: 10px;" title="MATRIC Small Pilot Plant" src="http://matricmatters.matricnet.com/wp-content/uploads/2013/03/MATRIC-Small-Pilot-Plant.jpg" alt="" width="275" height="189" />Moving from the laboratory to a pilot plant is a major milestone in commercializing novel chemical processes or products and introduces a new </em><em>degree of </em><em>risk. Understanding the purpose for pi</em><em>loting the technology, as well as schedule and costs are important considerations in the technology development. However, the impact of a safety event at the pilot plant scale can have serious repercussions to the technology development, especially costs and timing. It is important to involve individuals with diverse perspectives and experience to effectively evaluate the design and enable safe operating performance. By understanding the purpose and scope of the pilot operations, the inherent hazards, and expertise required, a systems safety approach can be developed that balances the</em><em> hazards and consequences and guides the appropriate selection of safety review activities and tools. A well thought-out safety program will support all technical and business objectives in the technology development cycle.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://matricmatters.com/2013/03/22/matric-to-present-pilot-plant-safety-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcellus to Manufacturing: Forum Highlights Potential of Ethane</title>
		<link>http://matricmatters.com/2013/03/22/marcellus-to-manufacturing-forum-highlights-potential-of-ethane/</link>
		<comments>http://matricmatters.com/2013/03/22/marcellus-to-manufacturing-forum-highlights-potential-of-ethane/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:03:02 +0000</pubDate>
		<dc:creator>Jason Keeling, Communications Specialist</dc:creator>
				<category><![CDATA[Chemical and Environmental]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[ethane development]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[marcellus to manufacturing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[utica]]></category>

		<guid isPermaLink="false">http://matricmatters.matricnet.com/?p=1112</guid>
		<description><![CDATA[A specialty at MATRIC &#124; Mid-Atlantic Technology, Research &#38; Innovation Center is working with chemical companies to improve and create technologies used in production. The materials these chemical firms produce in turn generate hundreds of consumer products and create significant economic output. MATRIC Chief Executive Steve Hedrick moderated during the 2013 Marcellus to Manufacturing (M2M) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A specialty at MATRIC | Mid-Atlantic Technology, Research &amp; Innovation Center is working with chemical companies to improve and create technologies used in production. The materials these chemical firms produce in turn generate hundreds of consumer products and create significant economic output.</p>
<p>MATRIC Chief Executive Steve Hedrick moderated during the 2013 <a href="http://www.m2methaneconference.com" target="blank">Marcellus to Manufacturing (M2M)</a> Ethane Development Conference in Charleston, W.Va. Discussion highlighted the potential resurgence of a previously waning chemical industry within the Northeast, reinvigorated by a burgeoning supply of shale gas, but still encumbered by a lack of regional production capabilities.</p>
<div id="attachment_1115" class="wp-caption alignright" style="width: 350px">
	<img class="size-full wp-image-1115" title="MATRIC CEO Steve Hedrick at 2013 Marcellus to Manufacturing Conference" src="http://matricmatters.matricnet.com/wp-content/uploads/2013/03/MATRIC-CEO-Steve-Hedrick-at-2013-Marcellus-to-Manufacturing-Conference.jpg" alt="" width="350" height="168" />
	<p class="wp-caption-text">American Petroleum Institute Chief Economist John Felmy, MarkWest Eastern Regional VP Jim Crews and MATRIC CEO Steve Hedrick discuss “shale gas to chemicals to polymers.”</p>
</div>
<p>A great benefit of both the Marcellus and Utica shales is their relatively large deposits of natural gas liquids (NGLs), or “wet gas,” composed of higher molecular weight constituents and inclusive of large amounts of ethane. Additionally, large volumes of propane and butane are available. Hence, methane availability combined with NGLs represents a significant opportunity for chemical industry expansion in the region.</p>
<p>Ethane is the primary building block for ethylene, the largest industrial chemical in the world. Given the current lack of local chemical manufacturing demand for ethane, the resource is underutilized. The value chain associated with ethane and ethylene is significant, as it is used in production of more than 90% of consumer goods globally.</p>
<p>The M2M conference highlighted both public and private sector efforts to establish a renewed chemical industry in the Northeast, via workforce, infrastructure and investment initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://matricmatters.com/2013/03/22/marcellus-to-manufacturing-forum-highlights-potential-of-ethane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATRIC STAR Employee and Board Member Acknowledged</title>
		<link>http://matricmatters.com/2013/02/08/matric-star-employee-and-board-member-acknowledged/</link>
		<comments>http://matricmatters.com/2013/02/08/matric-star-employee-and-board-member-acknowledged/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:42:37 +0000</pubDate>
		<dc:creator>Jason Keeling, Communications Specialist</dc:creator>
				<category><![CDATA[Staff]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[MATRIC]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://matricmatters.matricnet.com/?p=1085</guid>
		<description><![CDATA[2012 STAR Employee One of MATRIC’s strong advantages in chemical R&#38;D work is having our own scientific glassblower. Mike Hale has the well-earned reputation of being able to make almost any piece of specialty glassware needed for our projects. He also has an excellent relationship with glassware vendors and has many times helped specify and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>2012 STAR Employee</strong></p>
<p>One of MATRIC’s strong advantages in chemical R&amp;D work is having our own scientific glassblower. Mike Hale has the well-earned reputation of being able to make almost any piece of specialty glassware needed for our projects. He also has an excellent relationship with glassware vendors and has many times helped specify and acquire special equipment needed, with low cost and quick delivery.  Just during the past year, he has made major contributions to a number of significant projects.</p>
<p>In addition to his glass work, Mike is frequently called on for help on a variety of crafts. He is always willing to help and do anything he can to keep our lab and pilot facilities functional and efficient. Mike goes above and beyond to assist co-workers, customers and vendors, whatever the request.  His attitude exemplifies teamwork and professionalism.  For his many contributions to the MATRIC enterprise, we recognize Mike Hale as a 2012 Star Employee.</p>
<p><strong>2012 STAR Board Member</strong></p>
<p>This MATRIC STAR Board Member was among the original members of the MATRIC Board and has been a consistent face and contributor in multiple MATRIC activities &#8212; very often on incredibly short notice.  Bill Goode is not only a member of the MATRIC Board, but also of the MATRIC Executive Committee, the MAH Board of Directors and represents MAH on the boards of two MAH start-up companies.  He currently serves as a board member of SGA Polymers and Liberty Hydro.  He also served on the recent CEO selection committee.  He has brought great input and value to these activities and has served many, many hours with a smile and demeanor that only he can bring.  Because of his consistent dedication to our community and to the mission and people of MATRIC, we honor Bill Goode as the 2012 STAR Board Member.</p>
]]></content:encoded>
			<wfw:commentRss>http://matricmatters.com/2013/02/08/matric-star-employee-and-board-member-acknowledged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATRIC Recognizes its STAR Teams</title>
		<link>http://matricmatters.com/2013/02/04/matric-recognizes-its-star-teams/</link>
		<comments>http://matricmatters.com/2013/02/04/matric-recognizes-its-star-teams/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:50:36 +0000</pubDate>
		<dc:creator>Jason Keeling, Communications Specialist</dc:creator>
				<category><![CDATA[Chemical and Environmental]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[MATRIC]]></category>
		<category><![CDATA[pilot plants]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scale up]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://matricmatters.matricnet.com/?p=1062</guid>
		<description><![CDATA[BioAmber One of the companies most influential in MATRIC’s growth over its lifetime has been BioAmber. Correspondingly, MATRIC has played a significant role in helping BioAmber grow from a very small organization to an increasingly self-sufficient commercial operation. MATRIC’s contributions have included novel process concepts, laboratory proof of concept, pilot-scale demonstration, and engineering design. Although [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>BioAmber</strong><br />
One of the companies most influential in MATRIC’s growth over its lifetime has been BioAmber. Correspondingly, MATRIC has played a significant role in helping BioAmber grow from a very small organization to an increasingly self-sufficient commercial operation. MATRIC’s contributions have included novel process concepts, laboratory proof of concept, pilot-scale demonstration, and engineering design. Although most of MATRIC’s staff have supported BioAmber projects at some level, we want to recognize those who have been most involved. Over the past four years, these MATRIC and MATE staff members have each logged more than 2,000 hours on BioAmber projects:</p>
<p><strong>Brooke Albin</strong>  | <strong> Christine Cochran</strong>  |  <strong>Larry Dixon</strong>  |  <strong>Kevin Elkins</strong><br />
<strong>Bill Etzkorn</strong>  |  <strong>David Fisher </strong> |  <strong>Stan Fruchey </strong> |  <strong>Brian Keen</strong><br />
<strong>Chuck Moyers</strong>  |  <strong>Ramona Neal </strong> |  <strong>Jeremy Rader </strong> |  <strong>Kevin Roy</strong><br />
<strong>Jim Withrow </strong> |  <strong>Rick Zitzelberger</strong></p>
<p><strong><br />
2012 Pilot Plant Project</strong><br />
MATRIC has been a key partner of this customer as they advance toward commercialization of their technology. A significant milestone for MATRIC was the installation and operation of our first pilot plant in Building 771, which was designed and constructed for this project. This activity was completed on schedule and well under budget, which resulted in a significant financial advantage for both the customer and MATRIC. Although he was not as involved as some others in the actual pilot plant construction, we want to recognize Lou Kapicak’s critical role in this activity. Without his early stage lab work and process development contributions, which developed our credibility with the customer, we would not have had the pilot plant opportunity to begin with. We want to recognize the team involved, and in particular, those who worked more than 150 hours on the construction and first run of this unit:</p>
<p><strong>Larry Dixon </strong> |  <strong>Kim Hayson</strong>  |  <strong>Quinton Johnson</strong>  |  <strong>Lou Kapicak</strong><br />
<strong>David King</strong>  |  <strong>Art Lucas </strong> |  <strong>Jeremy Lucas</strong>  |  <strong>John Matheny</strong><br />
<strong>Jeremy Rader</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://matricmatters.com/2013/02/04/matric-recognizes-its-star-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Techno-Economics&#8217; of R&amp;D</title>
		<link>http://matricmatters.com/2013/01/17/the-techno-economics-of-rd/</link>
		<comments>http://matricmatters.com/2013/01/17/the-techno-economics-of-rd/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:01:09 +0000</pubDate>
		<dc:creator>Jason Keeling, Communications Specialist</dc:creator>
				<category><![CDATA[Chemical and Environmental]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[MATRIC]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://matricmatters.matricnet.com/?p=1048</guid>
		<description><![CDATA[A series of activities are required to foster innovation in the chemical industry. One of the most critical first steps is to determine if a technology is commercially viable. This discipline is known as &#8220;techno-economics,&#8221; in which an expert team analyzes the variables required to introduce a new innovation into the marketplace, which include costs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A series of activities are required to foster innovation in the chemical industry. One of the most critical first steps is to determine if a technology is commercially viable.</p>
<p>This discipline is known as &#8220;techno-economics,&#8221; in which an expert team analyzes the variables required to introduce a new innovation into the marketplace, which include costs and conditions of research, development, process scale-up, raw materials, engineering, etc. These assessments help derive target goals and informed economic modeling.</p>
<p>Many companies conduct little or no techno-economic evaluation, but the procedure is standard at Mid-Atlantic Technology, Research &amp; Innovation Center. &#8220;This mindset is commonsense, but not always common within industry, it&#8217;s a commitment to doggedly estimating what it takes to win in the chemical marketplace,&#8221; said <a title="Parvez Wadia | Chief Technology Officer | MATRIC, Mid-Atlantic Technology, Research &amp; Innovation Center" href="http://www.matricresearch.com/peoplepage.asp?id=9" target="_blank">MATRIC Chief Technology Officer Parvez Wadia</a>.</p>
<p>While effective techno-economic modeling is continuous throughout a project&#8217;s life cycle, early identification of potential hurdles and rigorous performance targets is most important. &#8220;Sometimes failures are good, but you want them to occur quickly, so that modifications can be made to put the effort back on course,&#8221; according to Wadia.</p>
<p>&#8220;Just because something is technically possible doesn&#8217;t mean it will be commercially successful. However, by assessing all economic variables throughout the development process, we can significantly increase the likelihood that a project will generate value in the marketplace,&#8221; he concluded.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://matricmatters.com/2013/01/17/the-techno-economics-of-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATRIC Appoints New Chief Executive from Chemical Industry</title>
		<link>http://matricmatters.com/2012/12/17/matric-appoints-new-chief-executive-from-chemical-industry/</link>
		<comments>http://matricmatters.com/2012/12/17/matric-appoints-new-chief-executive-from-chemical-industry/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 15:55:09 +0000</pubDate>
		<dc:creator>Jason Keeling, Communications Specialist</dc:creator>
				<category><![CDATA[Staff]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[MATRIC]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[steven hedrick]]></category>

		<guid isPermaLink="false">http://matricmatters.matricnet.com/?p=1034</guid>
		<description><![CDATA[Mid-Atlantic Technology, Research &#38; Innovation Center Inc. (MATRIC) has appointed Steven B. Hedrick as president and chief executive officer, effective Feb. 1, 2013. He succeeds Keith Pauley, who resigned to work in China. The selection concludes an exhaustive six month search process. Hedrick has an extensive industry background, most recently as vice president and head [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1065" class="wp-caption alignright" style="width: 200px">
	<img class="size-full wp-image-1065" title="Steve Hedrick - MATRIC CEO" src="http://matricmatters.matricnet.com/wp-content/uploads/2012/12/Steve-Hedrick-MATRIC-CEO.jpeg" alt="" width="200" height="251" />
	<p class="wp-caption-text">Steve Hedrick, MATRIC President and CEO</p>
</div>
<p>Mid-Atlantic Technology, Research &amp; Innovation Center Inc. (MATRIC) has appointed Steven B. Hedrick as president and chief executive officer, effective Feb. 1, 2013. He succeeds Keith Pauley, who resigned to work in China. The selection concludes an exhaustive six month search process.</p>
<p>Hedrick has an extensive industry background, most recently as vice president and head of Bayer CropScience’s Institute Industrial Park, located in West Virginia. Additionally, he has held previous positions of increasing responsibility at Bayer MaterialScience and Lyondell.</p>
<p>“Steve brings a proven record of successful leadership in large and complex environments. We are convinced he is uniquely positioned to lead us into the future,” said MATRIC board of directors Chairman Paul Arbogast.</p>
<p>Hedrick currently serves on the board of directors for several organizations, including the West Virginia Manufacturers Association (WVMA), Charleston Area Alliance, Charleston Area Chamber of Commerce, and Kanawha County Metro-911. He is immediate past chair of the WVMA’s Chemical Industry Committee, which serves as West Virginia’s Chemical Industry Council.</p>
<p>His entry into the chemical industry followed service as an officer in the United States Army. A native of West Virginia, Hedrick holds a Bachelor of Science degree in chemical engineering from the United States Military Academy at West Point, N.Y.</p>
<p>Since June, MATRIC Chief Operating Officer Greg Clutter served as interim president and CEO. “Greg has done all that has been asked of him and more,” noted Arbogast. “We greatly appreciated his ability to manage throughout this juncture and we are delighted he is continuing as COO.”</p>
]]></content:encoded>
			<wfw:commentRss>http://matricmatters.com/2012/12/17/matric-appoints-new-chief-executive-from-chemical-industry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Licensing Package Development and Commercial Production</title>
		<link>http://matricmatters.com/2012/11/19/licensing-package-development-and-commercial-production/</link>
		<comments>http://matricmatters.com/2012/11/19/licensing-package-development-and-commercial-production/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 15:14:56 +0000</pubDate>
		<dc:creator>Jason Keeling, Communications Specialist</dc:creator>
				<category><![CDATA[Chemical and Environmental]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[MATRIC]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://matricmatters.matricnet.com/?p=1011</guid>
		<description><![CDATA[Given the complexities associated with creating new products and processes, chemical companies must carefully select partners with the knowledge and resources to enable safe, economical, and timely entrance into the marketplace. How does a company move from concept into the realm of actual commercialization? If large enough, the following steps could be completed internally, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-1013" title="Piping and Instrumentation Diagram" src="http://matricmatters.matricnet.com/wp-content/uploads/2012/11/Piping-and-Instrumentation-Diagram.jpg" alt="" width="225" height="171" />Given the complexities associated with creating new products and processes, chemical companies must carefully select partners with the knowledge and resources to enable safe, economical, and timely entrance into the marketplace.</p>
<p>How does a company move from concept into the realm of actual commercialization? If large enough, the following steps could be completed internally, but often a company may lack the experience, expertise and facilities required to successfully create and/or scale-up a technology.</p>
<p>The first step is validation of the concept, which requires demonstrating the technology that is key to the value creating idea, either process or product.</p>
<p>That chemical process technology is then scaled-up, moving from the bench level, to the laboratory level, to the pilot level, and ultimately the commercial scale. Each stage of development is planned so the most critical technology unknowns and risks are resolved at the appropriate scale, to obtain detailed design information.</p>
<p>The detailed design information is then compiled into a design document that is referred to as a licensing package. The licensing package is a detailed report that includes:</p>
<ul>
<li>Process Description</li>
<li>Process Flow Sheets</li>
<li>Detailed Material &amp; Energy Balance</li>
<li>Equipment List, including design details</li>
<li>Control Strategy</li>
<li>Environmental Health &amp; Safety</li>
</ul>
<p>The licensing package is a complete process description that can then be handed off to an engineering, procurement and construction (EPC) company to build the plant.</p>
<p><a title="MATRIC | Mid-Atlantic Technology, Research &amp; Innovation Center" href="http://www.matricresearch.com" target="_blank">Mid-Atlantic Technology, Research &amp; Innovation Center</a> is uniquely qualified to serve customers that seek such skill sets, because of the varied experience and knowledge of its staff and the world-class test facilities available at its headquarters in South Charleston, W.Va.</p>
<p>The depth of MATRIC’s expertise in chemical product research, product development, process improvement, process safety, engineering and manufacturing is not unique in and of each element, but rather because all these disciplines are concentrated in one organization. This anomaly sets MATRIC apart. A company might have to interact with five or more service providers to obtain a similar level of expertise. Applying this broad perspective enables MATRIC to move products from concept to commercialization at a speed which creates a competitive advantage for our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://matricmatters.com/2012/11/19/licensing-package-development-and-commercial-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystallization Expertise at MATRIC</title>
		<link>http://matricmatters.com/2012/11/09/experimentation-process-and-product-development/</link>
		<comments>http://matricmatters.com/2012/11/09/experimentation-process-and-product-development/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 21:09:06 +0000</pubDate>
		<dc:creator>Jason Keeling, Communications Specialist</dc:creator>
				<category><![CDATA[Chemical and Environmental]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[chuck moyers]]></category>
		<category><![CDATA[crystallization]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[MATRIC]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[pilot plants]]></category>
		<category><![CDATA[separations]]></category>

		<guid isPermaLink="false">http://matricmatters.matricnet.com/?p=1006</guid>
		<description><![CDATA[Experience is an important component at Mid-Atlantic Technology, Research &#38; Innovation Center, and Charles “Chuck” Moyers, Ph.D., is a noteworthy example of MATRIC’s depth of knowledge. He is a Fellow of the American Institute of Chemical Engineers and an internationally recognized expert in operations including solution and melt crystallization, drying, and liquid/solid separation. In his [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Experience is an important component at Mid-Atlantic Technology, Research &amp; Innovation Center, and <a title="Chuck Moyers | MATRIC Senior Chemical Engineer" href="http://www.matricresearch.com/peoplepage.asp?id=44" target="_blank">Charles “Chuck” Moyers, Ph.D.</a>, is a noteworthy example of MATRIC’s depth of knowledge. He is a Fellow of the American Institute of Chemical Engineers and an internationally recognized expert in operations including solution and melt crystallization, drying, and liquid/solid separation.</p>
<p>In his 35-year career with Union Carbide Corp., he managed engineering and R&amp;D functions for a variety of assignments, primarily in chemical process design, new product development and separations/process fundamentals.</p>
<p>He is currently supporting several MATRIC projects involving solids processing. As an example, Moyers led a project for the Iowa Corn Promotion Board, which required development of reaction technology that converted a biobased raw material into crude isosorbide. <a title="MATRIC | Crystallization and Solids Processing" href="http://www.matricresearch.com/solidsprocessing.asp" target="_blank">Crystallization techniques</a> were used to recover and purify the isosorbide, which is used to produce polymers and other industrial products.</p>
<p>Several factors influenced his decision to join MATRIC in 2005, including access to equipment, technicians, and pilot plants that allowed him to work on projects that he could not have fulfilled independently. According to Moyers, he appreciates the challenge of experimentation, working with customers to create marketable products, and the flexibility of providing outsourced process development.</p>
<p>The author of several textbooks on crystallization and solids processing, Moyers also serves as a mentor to early and mid-career staff at MATRIC.</p>
]]></content:encoded>
			<wfw:commentRss>http://matricmatters.com/2012/11/09/experimentation-process-and-product-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crystallization and Competitive Advantage</title>
		<link>http://matricmatters.com/2012/10/16/crystallization-and-competitive-advantage/</link>
		<comments>http://matricmatters.com/2012/10/16/crystallization-and-competitive-advantage/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:13:46 +0000</pubDate>
		<dc:creator>Jason Keeling, Communications Specialist</dc:creator>
				<category><![CDATA[Chemical and Environmental]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[crystallization]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[MATRIC]]></category>
		<category><![CDATA[personnel]]></category>
